- Focus tunable lenses
C-mount ELM-F series
C-mount lenses for sensors up to 4/3″ are essential when applications require higher resolution, larger fields of view, and more light throughput.
Integrating liquid lenses enables fast, precise focus without mechanical movement, enhancing reliability and reducing maintenance. This combination delivers sharp imaging, flexibility, and speed for industrial and automation systems.
Product variants
Optotune’s C-mount ELM-F lenses feature an optimized optical design for high imaging performance and reduced development time. They support up to 1.1” sensors with pixel sizes down to 2.7 μm. When paired with Optotune’s optional embedded lens controller, precise and fast focal power adjustment becomes easy—even in environments with fluctuating temperatures.
Optotune works with a broad network of partners who integrate liquid lenses into their focus-tunable optical systems. This enables a wide range of lens solutions with focal lengths up to 300 mm and compatibility with sensors up to 4/3”. When combined with Optotune’s optional embedded lens controller, fast and precise focal power adjustment becomes effortless—even in varying temperature environments.
C-mount ELM for 1.1” series
| Product name | Focal length (mm) | F# | Recommended pixel size (μm) | Camera sensor format | Connector type | Lens control | hf:tax:tax-focal-length-mm | hf:tax:pa_atr-f | hf:tax:tax-recommended-pixel-size-m | hf:tax:tax-camera-sensor-format | hf:tax:tax-connector-type | hf:tax:pa_atr-lens-control | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ELM-12-4.0-18-C | 12 | 4.0 | 2.7 | 1.1" | Hirose male | • | Details | 12 | 4-0 | 2-7 | 1-1 | hirose-male | 214 |
| ELM-12-4.0-18-C-E | 12 | 4.0 | 2.7 | 1.1" | Hirose male | ✓ | Details | 12 | 4-0 | 2-7 | 1-1 | hirose-male | %e2%9c%93 |
| ELM-16-3.1-18-C | 16 | 3.1 | 2.7 | 1.1" | Hirose male | • | Details | 16 | 3-1 | 2-7 | 1-1 | hirose-male | 214 |
| ELM-16-3.1-18-C-E | 16 | 3.1 | 2.7 | 1.1" | Hirose male | ✓ | Details | 16 | 3-1 | 2-7 | 1-1 | hirose-male | %e2%9c%93 |
| ELM-16-4.0-18-C | 16 | 4.0 | 2.7 | 1.1" | Hirose male | • | Details | 16 | 4-0 | 2-7 | 1-1 | hirose-male | 214 |
| ELM-16-4.0-18-C-E | 16 | 4.0 | 2.7 | 1.1" | Hirose male | ✓ | Details | 16 | 4-0 | 2-7 | 1-1 | hirose-male | %e2%9c%93 |
| ELM-25-3.2-18-C | 25 | 3.2 | 2.7 | 1.1" | Hirose male | • | Details | 25 | 3-2 | 2-7 | 1-1 | hirose-male | 214 |
| ELM-25-3.2-18-C-E | 25 | 3.2 | 2.7 | 1.1" | Hirose male | ✓ | Details | 25 | 3-2 | 2-7 | 1-1 | hirose-male | %e2%9c%93 |
| ELM-25-3.7-18-C | 25 | 3.7 | 2.7 | 1.1" | Hirose male | • | Details | 25 | 3-7 | 2-7 | 1-1 | hirose-male | 214 |
| ELM-25-3.7-18-C-E | 25 | 3.7 | 2.7 | 1.1" | Hirose male | ✓ | Details | 25 | 3-7 | 2-7 | 1-1 | hirose-male | %e2%9c%93 |
| ELM-35-3.2-18-C | 35 | 3.2 | 2.7 | 1.1" | Hirose male | • | Details | 35 | 3-2 | 2-7 | 1-1 | hirose-male | 214 |
| ELM-35-3.2-18-C-E | 35 | 3.2 | 2.7 | 1.1" | Hirose male | ✓ | Details | 35 | 3-2 | 2-7 | 1-1 | hirose-male | %e2%9c%93 |
| ELM-35-5.4-18-C | 35 | 5.4 | 2.7 | 1.1" | Hirose male | • | Details | 35 | 5-4 | 2-7 | 1-1 | hirose-male | 214 |
| ELM-35-5.4-18-C-E | 35 | 5.4 | 2.7 | 1.1" | Hirose male | ✓ | Details | 35 | 5-4 | 2-7 | 1-1 | hirose-male | %e2%9c%93 |
| ELM-50-3.5-18-C | 50 | 3.5 | 2.7 | 1.1" | Hirose male | • | Details | 50 | 3-5 | 2-7 | 1-1 | hirose-male | 214 |
| ELM-50-3.5-18-C-E | 50 | 3.5 | 2.7 | 1.1" | Hirose male | ✓ | Details | 50 | 3-5 | 2-7 | 1-1 | hirose-male | %e2%9c%93 |
| ELM-50-5.6-18-C | 50 | 5.6 | 2.7 | 1.1" | Hirose male | • | Details | 50 | 5-6 | 2-7 | 1-1 | hirose-male | 214 |
| ELM-50-5.6-18-C-E | 50 | 5.6 | 2.7 | 1.1" | Hirose male | ✓ | Details | 50 | 5-6 | 2-7 | 1-1 | hirose-male | %e2%9c%93 |
• Compatible with ICC-1C or ICC-4C-500 (not included)
✓ Embedded ECC-1C
Third party C-mount ELM-F
The following table summarizes the main specifications of the third-party ELM-F series for C-mount cameras supplied by our lens partners
• Compatible with ICC-1C or ICC-4C-500 (not included)
✓ Embedded ECC-1C
For more information regarding the third party models
Explore other series
Electrically tunable lenses
Common applications:
machine vision, microscopy, laser processing, ophthalmology, medical
Fast, precise autofocus in milliseconds with no moving mechanics. The EL Series enables seamless integration into demanding automated systems, ideal for applications requiring high reliability, long lifetimes, and compact designs.
Manually tunable lenses
Common applications:
machine vision, microscopy, laser processing, ophthalmology, medical
Electrical lens modules
Common applications:
machine vision, microscopy, laser processing, ophthalmology, medical
S-mount lenses for sensors up to 1/1.7″ offer a compact, cost-effective solution for embedded vision. Their small footprint fits space-limited designs while maintaining high image quality. Integrated liquid lenses enable fast autofocus without mechanical motion, increasing speed, durabilit reliably.
Electrical lens modules
Common applications:
machine vision, microscopy, laser processing, ophthalmology, medical