- FMR series
FMR-20
With a 20×20 mm2 mirror size the FMR-20 offers precise beam control with a large clear aperture and fast response. Its compact design, high-power coatings, and ability to position a beam dump directly behind the mirror make it ideal for demanding applications like 2D wobbling.
Main specifications:
Mirror size: 20×20 mm
Dimensions: 50.8 x 50.8 x 12 mm
Mechanical tilt angle: ±0.2°
Full-scale bandwidth: 250 Hz
This product has multiple version.
The best quality possible
Configurations
Different mirror coatings are available (protected gold, dielectric NIR)Applications
FMR-20 is ideal for laser processing, free space communication.| Product name | Mirror size (mm) | Mirror coating | Typical wavelength range | Mounting | hf:tax:pa_atr-mirror-coating | hf:tax:pa_atr-typical-wavelength-range | hf:tax:pa_atr-mounting |
|---|---|---|---|---|---|---|---|
| FMR-20-DNIR-0.2x0.2D-M | 20x20 | Dielectric NIR | 750 - 1100 | Mounted in housing | dielectric-nir | 750-1100 | mounted-in-housing |
| FMR-20-1064HP-0.2x0.2D-M | 20x20 | 1064 nm high-power | 1060 - 1100 | Mounted in housing | 1064-nm-high-power | 1060-1100 | mounted-in-housing |
| FMR-20-PG-0.2x0.2D | 20x20 | Protected gold | 800 - 2000 | Unmounted | protected-gold | 800-2000 | unmounted |
| FMR-20-DNIR-0.2x0.2D | 20x20 | Dielectric NIR | 750 - 1100 | Unmounted | dielectric-nir | 750-1100 | unmounted |
| FMR-20-1064HP-0.2x0.2D | 20x20 | 1064 nm high-power | 1060 - 1100 | Unmounted | 1064-nm-high-power | 1060-1100 | unmounted |
| FMR-20-PG-0.2x0.2D-M | 20x20 | Protected gold | 800 - 2000 | Mounted in housing | protected-gold | 800-2000 | mounted-in-housing |
