- EL series
EL-3-10
The compact EL-3-10 is designed for OEM integration and uses Optotune’s proven shape-changing liquid lens technology. By applying current, the curvature shifts from concave to convex, enabling fast focal tuning within milliseconds. Its push-pull architecture and voice-coil actuation ensure high reliability and robustness, making it suitable for demanding environments and wide temperature ranges.
Main specifications:
Clear aperture: 3 mm
Outer diameter: 10 mm
Focal power range: -13 to 13 dpt
Rise / settling time: 2 / 4 ms
Wavefront error, class 1: 0.07 λ RMS
Abbe number: 100
Nominal current range: -120 to 120 mA
This product has multiple version.
The best quality possible
Configurations
- Wavelength range: visible or NIR
- Connector type: FPC or no connector
Applications
EL-3-10 is ideal for barcode scanners, packet sorting, quality control, microscopes, microplate readers, IVF incubators, skin scanners, surgical imaging…| Product name | Focal power range (dpt) | Wavefront error (λ) | Wavelegth range (nm) | Class | Cover glass | Connector type | hf:tax:pa_atr-focal-power-range | hf:tax:pa_atr-wavefront-error | hf:tax:pa_atr-wavelegth-range | hf:tax:pa_atr-class | hf:tax:pa_atr-cover-glass | hf:tax:pa_atr-connector-type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EL-3-10-NIR-26D-FPC | -13 to 13 | <0.2 | 850 – 1600 | 2 | Yes | FPC | 13-to-13 | 0-2 | 850-1600 | 2 | yes | fpc |
| EL-3-10-NIR-26D-OEM | -13 to 13 | <0.2 | 850 – 1600 | 2 | No | Solder pads | 13-to-13 | 0-2 | 850-1600 | 2 | no | solder-pads |
| EL-3-10-NOC-26D-FPC | -13 to 13 | <0.2 | 420 – 2200 | 2 | Yes | FPC | 13-to-13 | 0-2 | 420-2200 | 2 | yes | fpc |
| EL-3-10-NOC-26D-OEM | -13 to 13 | <0.2 | 420 – 2200 | 2 | No | Solder pads | 13-to-13 | 0-2 | 420-2200 | 2 | no | solder-pads |
| EL-3-10-VIS-26D-FPC | -13 to 13 | <0.2 | 420 – 900 | 2 | Yes | FPC | 13-to-13 | 0-2 | 420-900 | 2 | yes | fpc |
| EL-3-10-VIS-26D-OEM | -13 to 13 | <0.2 | 420 – 900 | 2 | No | Solder pads | 13-to-13 | 0-2 | 420-900 | 2 | no | solder-pads |
| EL-3-10-VIS-26D-OEM-CG | -13 to 13 | <0.2 | 420 – 900 | 2 | Yes | Solder pads | 13-to-13 | 0-2 | 420-900 | 2 | yes | solder-pads |
| EL-3-10-VIS-26D-1-OEM-CG | -13 to 13 | <0.07 | 420 – 900 | 1 | Yes | Solder pads | 13-to-13 | 0-07 | 420-900 | 1 | yes | solder-pads |
• Compatible with ECC-1C or ICC-4C-500 (not included)
